Marine Gazetteer Placedetails
MRGID | http://marineregions.org/mrgid/47965 | |||||||
Status | Alternative classification synonym of Meghalaya (State) | |||||||
Name |
|
|||||||
PlaceType | TDWG - level 4 | |||||||
Latitude | 25° 32' 12" N (25.53667806°) | |||||||
Longitude | 91° 16' 49.5" E (91.2804227°) | |||||||
Min. Lat | 25° 0' 49" N (25.0136°) | |||||||
Min. Long | 89° 48' 55.9" E (89.8155°) | |||||||
Max. Lat | 26° 4' 43.5" N (26.0787°) | |||||||
Max. Long | 92° 48' 29" E (92.8081°) | |||||||
Source | TDWG - World Geographical Scheme for Recording Plant Distributions, available online at https://github.com/tdwg/wgsrpd | |||||||
Notes | TDWG code (en): ASS-ME | |||||||
Relations |
|
|||||||
Map | ||||||||
Download |
Layer: TDWG:level4 - format: |
|||||||
Edit history | Last edited on 2015-06-01 11:30:20 by De Hauwere Nathalie | |||||||
[Google] [Google scholar] [Google images] |