Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/47991 | |||||||
| Status | Alternative classification |
|||||||
| Name |
|
|||||||
| PlaceType | TDWG Terrestrial - level 4 | |||||||
| Latitude | 5° 20' 54.1" N (5.34836961°) | |||||||
| Longitude | 117° 7' 47.8" E (117.12993667°) | |||||||
| Min. Lat | 4° 6' 30.9" N (4.1086°) | |||||||
| Min. Long | 115° 9' 30" E (115.1583°) | |||||||
| Max. Lat | 7° 21' 13" N (7.3536°) | |||||||
| Max. Long | 119° 16' 32.9" E (119.2758°) | |||||||
| Source | TDWG - World Geographical Scheme for Recording Plant Distributions, available online at https://github.com/tdwg/wgsrpd | |||||||
| Notes | TDWG code (en): BOR-SB | |||||||
| Relations |
|
|||||||
| Map | ||||||||
| Download |
Layer: TDWG:level4 - format: |
|||||||
| Edit history | Last edited on 2015-06-01 11:30:20 by De Hauwere Nathalie | |||||||
| [Google] [Google scholar] [Google images] |
