Marine Gazetteer Placedetails
MRGID | http://marineregions.org/mrgid/48015 | |||||||
Status | Alternative classification synonym of Rio de Janeiro (State) | |||||||
Name |
|
|||||||
PlaceType | TDWG - level 4 | |||||||
Latitude | 22° 11' 28.8" S (-22.19134342°) | |||||||
Longitude | 42° 39' 39.2" W (-42.66089009°) | |||||||
Min. Lat | 23° 21' 29" S (-23.3581°) | |||||||
Min. Long | 44° 51' 59" W (-44.8664°) | |||||||
Max. Lat | 20° 46' 37.4" S (-20.7771°) | |||||||
Max. Long | 40° 57' 34" W (-40.9594°) | |||||||
Source | TDWG - World Geographical Scheme for Recording Plant Distributions, available online at https://github.com/tdwg/wgsrpd | |||||||
Notes | TDWG code (en): BZL-RJ | |||||||
Relations |
|
|||||||
Map | ||||||||
Download |
Layer: TDWG:level4 - format: |
|||||||
Edit history | Last edited on 2015-06-01 11:30:20 by De Hauwere Nathalie | |||||||
[Google] [Google scholar] [Google images] |