Marine Gazetteer Placedetails
MRGID | http://marineregions.org/mrgid/48028 | ||||||||||
Status | Alternative classification synonym of Cabinda (Province (administrative)) | ||||||||||
Name |
|
||||||||||
PlaceType | TDWG - level 4 | ||||||||||
Latitude | 5° 2' 27.9" S (-5.04107246°) | ||||||||||
Longitude | 12° 27' 44.8" E (12.46243516°) | ||||||||||
Min. Lat | 5° 46' 6.8" S (-5.7686°) | ||||||||||
Min. Long | 12° 1' 2" E (12.0172°) | ||||||||||
Max. Lat | 4° 23' 20.4" S (-4.389°) | ||||||||||
Max. Long | 13° 5' 34" E (13.0928°) | ||||||||||
Source | TDWG - World Geographical Scheme for Recording Plant Distributions, available online at https://github.com/tdwg/wgsrpd | ||||||||||
Notes | TDWG code (en): CAB-OO | ||||||||||
Relations |
|
||||||||||
Map | |||||||||||
Download |
Layer: TDWG:level4 - format: |
||||||||||
Edit history | Last edited on 2015-06-01 11:30:20 by De Hauwere Nathalie | ||||||||||
[Google] [Google scholar] [Google images] |