Marine Gazetteer Placedetails
MRGID | http://marineregions.org/mrgid/48050 | |||||||
Status | Alternative classification synonym of Shandong (Province (administrative)) | |||||||
Name |
|
|||||||
PlaceType | TDWG - level 4 | |||||||
Latitude | 36° 20' 50.7" N (36.3474084°) | |||||||
Longitude | 118° 7' 28.9" E (118.1246845°) | |||||||
Min. Lat | 34° 23' 28" N (34.3911°) | |||||||
Min. Long | 114° 50' 22" E (114.8394°) | |||||||
Max. Lat | 38° 15' 50" N (38.2639°) | |||||||
Max. Long | 122° 35' 50" E (122.5972°) | |||||||
Source | TDWG - World Geographical Scheme for Recording Plant Distributions, available online at https://github.com/tdwg/wgsrpd | |||||||
Notes | TDWG code (en): CHN-SD | |||||||
Relations |
|
|||||||
Map | ||||||||
Download |
Layer: TDWG:level4 - format: |
|||||||
Edit history | Last edited on 2015-06-01 11:30:20 by De Hauwere Nathalie | |||||||
[Google] [Google scholar] [Google images] |