Marine Gazetteer Placedetails
MRGID | http://marineregions.org/mrgid/48059 | |||||||
Status | Alternative classification synonym of Hong Kong (Autonomous Region) | |||||||
Name |
|
|||||||
PlaceType | TDWG - level 4 | |||||||
Latitude | 22° 22' 39.8" N (22.37770882°) | |||||||
Longitude | 114° 6' 46.3" E (114.1128511°) | |||||||
Min. Lat | 22° 11' 37" N (22.1936°) | |||||||
Min. Long | 113° 49' 22" E (113.8228°) | |||||||
Max. Lat | 22° 33' 23" N (22.5564°) | |||||||
Max. Long | 114° 23' 25" E (114.3903°) | |||||||
Source | TDWG - World Geographical Scheme for Recording Plant Distributions, available online at https://github.com/tdwg/wgsrpd | |||||||
Notes | TDWG code (en): CHS-HK | |||||||
Relations |
|
|||||||
Map | ||||||||
Download |
Layer: TDWG:level4 - format: |
|||||||
Edit history | Last edited on 2015-06-01 11:30:20 by De Hauwere Nathalie | |||||||
[Google] [Google scholar] [Google images] |