Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/48064 | |||||||
| Status | Alternative classification |
|||||||
| Name |
|
|||||||
| PlaceType | TDWG Terrestrial - level 4 | |||||||
| Latitude | 22° 11' 58.3" N (22.1995402°) | |||||||
| Longitude | 113° 32' 41.9" E (113.54496824°) | |||||||
| Min. Lat | 22° 10' 59" N (22.1831°) | |||||||
| Min. Long | 113° 31' 52.9" E (113.5314°) | |||||||
| Max. Lat | 22° 12' 52" N (22.2144°) | |||||||
| Max. Long | 113° 33' 22.9" E (113.5564°) | |||||||
| Source | TDWG - World Geographical Scheme for Recording Plant Distributions, available online at https://github.com/tdwg/wgsrpd | |||||||
| Notes | TDWG code (en): CHS-MA | |||||||
| Relations |
|
|||||||
| Map | ||||||||
| Download |
Layer: TDWG:level4 - format: |
|||||||
| Edit history | Last edited on 2015-06-01 11:30:20 by De Hauwere Nathalie | |||||||
| [Google] [Google scholar] [Google images] |
