Marine Gazetteer Placedetails
MRGID | http://marineregions.org/mrgid/48066 | |||||||
Status | Alternative classification synonym of Shanghai (Province (administrative)) | |||||||
Name |
|
|||||||
PlaceType | TDWG - level 4 | |||||||
Latitude | 31° 10' 16.4" N (31.17121981°) | |||||||
Longitude | 121° 24' 47.4" E (121.41316226°) | |||||||
Min. Lat | 30° 41' 17" N (30.6881°) | |||||||
Min. Long | 120° 51' 30" E (120.8583°) | |||||||
Max. Lat | 31° 49' 12" N (31.82°) | |||||||
Max. Long | 121° 53' 31" E (121.8919°) | |||||||
Source | TDWG - World Geographical Scheme for Recording Plant Distributions, available online at https://github.com/tdwg/wgsrpd | |||||||
Notes | TDWG code (en): CHS-SH | |||||||
Relations |
|
|||||||
Map | ||||||||
Download |
Layer: TDWG:level4 - format: |
|||||||
Edit history | Last edited on 2015-06-01 11:30:20 by De Hauwere Nathalie | |||||||
[Google] [Google scholar] [Google images] |