Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/48069 | |||||||
| Status | Alternative classification |
|||||||
| Name |
|
|||||||
| PlaceType | TDWG Terrestrial - level 4 | |||||||
| Latitude | 41° 4' 8.8" N (41.06911337°) | |||||||
| Longitude | 85° 2' 53.5" E (85.04820412°) | |||||||
| Min. Lat | 34° 21' 0" N (34.35°) | |||||||
| Min. Long | 73° 37' 1.9" E (73.6172°) | |||||||
| Max. Lat | 49° 10' 24" N (49.1733°) | |||||||
| Max. Long | 96° 23' 54.5" E (96.3985°) | |||||||
| Source | TDWG - World Geographical Scheme for Recording Plant Distributions, available online at https://github.com/tdwg/wgsrpd | |||||||
| Notes | TDWG code (en): CHX-OO | |||||||
| Relations |
|
|||||||
| Map | ||||||||
| Download |
Layer: TDWG:level4 - format: |
|||||||
| Edit history | Last edited on 2015-06-01 11:30:20 by De Hauwere Nathalie | |||||||
| [Google] [Google scholar] [Google images] |
