Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/48098 | |||||||
| Status | Alternative classification |
|||||||
| Name |
|
|||||||
| PlaceType | TDWG Terrestrial - level 4 | |||||||
| Latitude | 32° 8' 36.9" S (-32.1435845°) | |||||||
| Longitude | 26° 29' 21.8" E (26.48938622°) | |||||||
| Min. Lat | 34° 12' 6" S (-34.2017°) | |||||||
| Min. Long | 22° 43' 38" E (22.7272°) | |||||||
| Max. Lat | 29° 57' 47" S (-29.9631°) | |||||||
| Max. Long | 30° 11' 33.4" E (30.1926°) | |||||||
| Source | TDWG - World Geographical Scheme for Recording Plant Distributions, available online at https://github.com/tdwg/wgsrpd | |||||||
| Notes | TDWG code (en): CPP-EC | |||||||
| Relations |
|
|||||||
| Map | ||||||||
| Download |
Layer: TDWG:level4 - format: |
|||||||
| Edit history | Last edited on 2015-06-01 11:30:20 by De Hauwere Nathalie | |||||||
| [Google] [Google scholar] [Google images] |
