Marine Gazetteer Placedetails
MRGID | http://marineregions.org/mrgid/48100 | ||||||||||
Status | Alternative classification synonym of Western Cape, Province of the (Province (administrative)) | ||||||||||
Name |
|
||||||||||
PlaceType | TDWG - level 4 | ||||||||||
Latitude | 33° 0' 48.3" S (-33.01340475°) | ||||||||||
Longitude | 20° 36' 35" E (20.60970957°) | ||||||||||
Min. Lat | 34° 49' 19.2" S (-34.822°) | ||||||||||
Min. Long | 17° 46' 0.2" E (17.7667°) | ||||||||||
Max. Lat | 30° 25' 44" S (-30.4289°) | ||||||||||
Max. Long | 24° 12' 18" E (24.205°) | ||||||||||
Source | TDWG - World Geographical Scheme for Recording Plant Distributions, available online at https://github.com/tdwg/wgsrpd | ||||||||||
Notes | TDWG code (en): CPP-WC | ||||||||||
Relations |
|
||||||||||
Map | |||||||||||
Download |
Layer: TDWG:level4 - format: |
||||||||||
Edit history | Last edited on 2015-06-01 11:30:20 by De Hauwere Nathalie | ||||||||||
[Google] [Google scholar] [Google images] |