Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/48126 | ||||||||||
| Status | Alternative classification |
||||||||||
| Name |
|
||||||||||
| PlaceType | TDWG Terrestrial - level 4 | ||||||||||
| Latitude | 37° 48' 56.4" N (37.81567554°) | ||||||||||
| Longitude | 26° 42' 1.1" E (26.70029502°) | ||||||||||
| Min. Lat | 35° 20' 36" N (35.3433°) | ||||||||||
| Min. Long | 24° 58' 11" E (24.9697°) | ||||||||||
| Max. Lat | 40° 2' 1.9" N (40.0339°) | ||||||||||
| Max. Long | 28° 14' 17" E (28.238°) | ||||||||||
| Source | TDWG - World Geographical Scheme for Recording Plant Distributions, available online at https://github.com/tdwg/wgsrpd | ||||||||||
| Notes | TDWG code (en): EAI-OO | ||||||||||
| Relations |
|
||||||||||
| Map | |||||||||||
| Download |
Layer: TDWG:level4 - format: |
||||||||||
| Edit history | Last edited on 2015-06-01 11:30:20 by De Hauwere Nathalie | ||||||||||
| [Google] [Google scholar] [Google images] |
