Marine Gazetteer Placedetails
MRGID | http://marineregions.org/mrgid/48131 | |||||||
Status | Alternative classification synonym of Bhutan (Nation) | |||||||
Name |
|
|||||||
PlaceType | TDWG - level 4 | |||||||
Latitude | 27° 24' 59.4" N (27.41651354°) | |||||||
Longitude | 90° 25' 47.1" E (90.42976072°) | |||||||
Min. Lat | 26° 42' 11" N (26.703°) | |||||||
Min. Long | 88° 45' 7" E (88.7519°) | |||||||
Max. Lat | 28° 19' 31" N (28.3253°) | |||||||
Max. Long | 92° 6' 55" E (92.1153°) | |||||||
Source | TDWG - World Geographical Scheme for Recording Plant Distributions, available online at https://github.com/tdwg/wgsrpd | |||||||
Notes | TDWG code (en): EHM-BH | |||||||
Relations |
|
|||||||
Map | ||||||||
Download |
Layer: TDWG:level4 - format: |
|||||||
Edit history | Last edited on 2015-06-01 11:30:20 by De Hauwere Nathalie | |||||||
[Google] [Google scholar] [Google images] |