Marine Gazetteer Placedetails
MRGID | http://marineregions.org/mrgid/48135 | ||||||||||
Status | Alternative classification synonym of Equatorial Guinea (Nation) | ||||||||||
Name |
|
||||||||||
PlaceType | TDWG - level 4 | ||||||||||
Latitude | 1° 34' 4.6" N (1.56793313°) | ||||||||||
Longitude | 10° 28' 33.5" E (10.47598559°) | ||||||||||
Min. Lat | 0° 55' 33.8" N (0.9261°) | ||||||||||
Min. Long | 9° 21' 25" E (9.3569°) | ||||||||||
Max. Lat | 2° 20' 37.3" N (2.3437°) | ||||||||||
Max. Long | 11° 21' 14" E (11.3539°) | ||||||||||
Source | TDWG - World Geographical Scheme for Recording Plant Distributions, available online at https://github.com/tdwg/wgsrpd | ||||||||||
Notes | TDWG code (en): EQG-OO | ||||||||||
Relations |
|
||||||||||
Map | |||||||||||
Download |
Layer: TDWG:level4 - format: |
||||||||||
Edit history | Last edited on 2015-06-01 11:30:20 by De Hauwere Nathalie | ||||||||||
[Google] [Google scholar] [Google images] |