Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/48154 | |||||||
| Status | Alternative classification |
|||||||
| Name |
|
|||||||
| PlaceType | TDWG Terrestrial - level 4 | |||||||
| Latitude | 25° 18' 52.7" N (25.31465042°) | |||||||
| Longitude | 51° 11' 27.8" E (51.19106447°) | |||||||
| Min. Lat | 24° 33' 21.8" N (24.556°) | |||||||
| Min. Long | 50° 45' 7" E (50.7519°) | |||||||
| Max. Lat | 26° 9' 13" N (26.1536°) | |||||||
| Max. Long | 51° 36' 57" E (51.6158°) | |||||||
| Source | TDWG - World Geographical Scheme for Recording Plant Distributions, available online at https://github.com/tdwg/wgsrpd | |||||||
| Notes | TDWG code (en): GST-QA | |||||||
| Relations |
|
|||||||
| Map | ||||||||
| Download |
Layer: TDWG:level4 - format: |
|||||||
| Edit history | Last edited on 2015-06-01 11:30:20 by De Hauwere Nathalie | |||||||
| [Google] [Google scholar] [Google images] |
