Marine Gazetteer Placedetails
MRGID | http://marineregions.org/mrgid/48180 | ||||||||||
Status | Alternative classification synonym of Honduras (Nation) | ||||||||||
Name |
|
||||||||||
PlaceType | TDWG - level 4 | ||||||||||
Latitude | 14° 49' 5.2" N (14.81810202°) | ||||||||||
Longitude | 86° 37' 21.2" W (-86.62254235°) | ||||||||||
Min. Lat | 12° 58' 47" N (12.9797°) | ||||||||||
Min. Long | 89° 21' 7.1" W (-89.352°) | ||||||||||
Max. Lat | 16° 1' 33" N (16.0258°) | ||||||||||
Max. Long | 83° 7' 54.7" W (-83.1319°) | ||||||||||
Source | TDWG - World Geographical Scheme for Recording Plant Distributions, available online at https://github.com/tdwg/wgsrpd | ||||||||||
Notes | TDWG code (en): HON-OO | ||||||||||
Relations |
|
||||||||||
Map | |||||||||||
Download |
Layer: TDWG:level4 - format: |
||||||||||
Edit history | Last edited on 2015-06-01 11:30:20 by De Hauwere Nathalie | ||||||||||
[Google] [Google scholar] [Google images] |