Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/48182 | ||||||||||
| Status | Alternative classification |
||||||||||
| Name |
|
||||||||||
| PlaceType | TDWG Terrestrial - level 4 | ||||||||||
| Latitude | 64° 59' 59.7" N (64.99991378°) | ||||||||||
| Longitude | 18° 36' 37.6" W (-18.6104314°) | ||||||||||
| Min. Lat | 63° 23' 24" N (63.39°) | ||||||||||
| Min. Long | 24° 32' 32" W (-24.5422°) | ||||||||||
| Max. Lat | 66° 32' 10" N (66.5361°) | ||||||||||
| Max. Long | 13° 29' 58" W (-13.4994°) | ||||||||||
| Source | TDWG - World Geographical Scheme for Recording Plant Distributions, available online at https://github.com/tdwg/wgsrpd | ||||||||||
| Notes | TDWG code (en): ICE-OO | ||||||||||
| Relations |
|
||||||||||
| Map | |||||||||||
| Download |
Layer: TDWG:level4 - format: |
||||||||||
| Edit history | Last edited on 2015-06-01 11:30:20 by De Hauwere Nathalie | ||||||||||
| [Google] [Google scholar] [Google images] |
