Marine Gazetteer Placedetails
MRGID | http://marineregions.org/mrgid/48193 | |||||||
Status | Alternative classification synonym of Goa (State) | |||||||
Name |
|
|||||||
PlaceType | TDWG - level 4 | |||||||
Latitude | 15° 21' 31.9" N (15.35887307°) | |||||||
Longitude | 74° 4' 47.4" E (74.07983418°) | |||||||
Min. Lat | 14° 52' 1.5" N (14.8671°) | |||||||
Min. Long | 73° 40' 52.9" E (73.6814°) | |||||||
Max. Lat | 15° 47' 57.3" N (15.7992°) | |||||||
Max. Long | 74° 22' 39.9" E (74.3777°) | |||||||
Source | TDWG - World Geographical Scheme for Recording Plant Distributions, available online at https://github.com/tdwg/wgsrpd | |||||||
Notes | TDWG code (en): IND-GO | |||||||
Relations |
|
|||||||
Map | ||||||||
Download |
Layer: TDWG:level4 - format: |
|||||||
Edit history | Last edited on 2015-06-01 11:30:20 by De Hauwere Nathalie | |||||||
[Google] [Google scholar] [Google images] |