Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/48210 | ||||||
| Status | Alternative classification |
||||||
| Name |
|
||||||
| PlaceType | TDWG Terrestrial - level 4 | ||||||
| Latitude | 16° 44' 43.8" N (16.74550748°) | ||||||
| Longitude | 82° 15' 17" E (82.25473169°) | ||||||
| Min. Lat | 16° 43' 4.7" N (16.718°) | ||||||
| Min. Long | 82° 12' 7.5" E (82.2021°) | ||||||
| Max. Lat | 16° 46' 54.1" N (16.7817°) | ||||||
| Max. Long | 82° 18' 53.3" E (82.3148°) | ||||||
| Source | TDWG - World Geographical Scheme for Recording Plant Distributions, available online at https://github.com/tdwg/wgsrpd | ||||||
| Notes | TDWG code (en): IND-YA | ||||||
| Relation |
|
||||||
| Map | |||||||
| Download |
Layer: TDWG:level4 - format: |
||||||
| Edit history | Last edited on 2015-06-01 11:30:20 by De Hauwere Nathalie | ||||||
| [Google] [Google scholar] [Google images] |
