Marine Gazetteer Placedetails
MRGID | http://marineregions.org/mrgid/48222 | ||||||||||
Status | Alternative classification synonym of Jamaica (Nation) | ||||||||||
Name |
|
||||||||||
PlaceType | TDWG - level 4 | ||||||||||
Latitude | 18° 9' 6.6" N (18.15182637°) | ||||||||||
Longitude | 77° 19' 9.5" W (-77.31931753°) | ||||||||||
Min. Lat | 17° 41' 48" N (17.6967°) | ||||||||||
Min. Long | 78° 22' 26" W (-78.3739°) | ||||||||||
Max. Lat | 18° 31' 21" N (18.5225°) | ||||||||||
Max. Long | 76° 13' 16" W (-76.2211°) | ||||||||||
Source | TDWG - World Geographical Scheme for Recording Plant Distributions, available online at https://github.com/tdwg/wgsrpd | ||||||||||
Notes | TDWG code (en): JAM-OO | ||||||||||
Relations |
|
||||||||||
Map | |||||||||||
Download |
Layer: TDWG:level4 - format: |
||||||||||
Edit history | Last edited on 2015-06-01 11:30:20 by De Hauwere Nathalie | ||||||||||
[Google] [Google scholar] [Google images] |