Marine Gazetteer Placedetails
MRGID | http://marineregions.org/mrgid/48247 | ||||||||||
Status | Alternative classification synonym of Laos (Nation) | ||||||||||
Name |
|
||||||||||
PlaceType | TDWG - level 4 | ||||||||||
Latitude | 18° 29' 14.9" N (18.48746363°) | ||||||||||
Longitude | 103° 48' 2.8" E (103.80078197°) | ||||||||||
Min. Lat | 13° 55' 36" N (13.9267°) | ||||||||||
Min. Long | 100° 5' 28.9" E (100.0914°) | ||||||||||
Max. Lat | 22° 30' 3" N (22.5008°) | ||||||||||
Max. Long | 107° 41' 42.9" E (107.6953°) | ||||||||||
Source | TDWG - World Geographical Scheme for Recording Plant Distributions, available online at https://github.com/tdwg/wgsrpd | ||||||||||
Notes | TDWG code (en): LAO-OO | ||||||||||
Relations |
|
||||||||||
Map | |||||||||||
Download |
Layer: TDWG:level4 - format: |
||||||||||
Edit history | Last edited on 2015-06-01 11:30:20 by De Hauwere Nathalie | ||||||||||
[Google] [Google scholar] [Google images] |