Marine Gazetteer Placedetails
MRGID | http://marineregions.org/mrgid/48330 | |||||||
Status | Alternative classification synonym of Nayarit (State) | |||||||
Name |
|
|||||||
PlaceType | TDWG - level 4 | |||||||
Latitude | 21° 50' 43" N (21.84526984°) | |||||||
Longitude | 104° 55' 3.9" W (-104.91773965°) | |||||||
Min. Lat | 20° 41' 56.6" N (20.699°) | |||||||
Min. Long | 106° 40' 52" W (-106.6811°) | |||||||
Max. Lat | 23° 4' 2.8" N (23.0675°) | |||||||
Max. Long | 103° 57' 21" W (-103.9558°) | |||||||
Source | TDWG - World Geographical Scheme for Recording Plant Distributions, available online at https://github.com/tdwg/wgsrpd | |||||||
Notes | TDWG code (en): MXS-NA | |||||||
Relations |
|
|||||||
Map | ||||||||
Download |
Layer: TDWG:level4 - format: |
|||||||
Edit history | Last edited on 2015-06-01 11:30:20 by De Hauwere Nathalie | |||||||
[Google] [Google scholar] [Google images] |