Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/48331 | |||||||
| Status | Alternative classification |
|||||||
| Name |
|
|||||||
| PlaceType | TDWG Terrestrial - level 4 | |||||||
| Latitude | 16° 57' 36.7" N (16.96019208°) | |||||||
| Longitude | 96° 25' 48.8" W (-96.4302102°) | |||||||
| Min. Lat | 15° 38' 37" N (15.6436°) | |||||||
| Min. Long | 98° 33' 16.9" W (-98.5547°) | |||||||
| Max. Lat | 18° 40' 52" N (18.6811°) | |||||||
| Max. Long | 93° 52' 2" W (-93.8672°) | |||||||
| Source | TDWG - World Geographical Scheme for Recording Plant Distributions, available online at https://github.com/tdwg/wgsrpd | |||||||
| Notes | TDWG code (en): MXS-OA | |||||||
| Relations |
|
|||||||
| Map | ||||||||
| Download |
Layer: TDWG:level4 - format: |
|||||||
| Edit history | Last edited on 2015-06-01 11:30:20 by De Hauwere Nathalie | |||||||
| [Google] [Google scholar] [Google images] |
