Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/48339 | |||||||||||||
| Status | Alternative classification |
|||||||||||||
| Name |
|
|||||||||||||
| PlaceType | TDWG Terrestrial - level 4 | |||||||||||||
| Latitude | 28° 42' 9.7" S (-28.70269577°) | |||||||||||||
| Longitude | 30° 44' 7.5" E (30.73540711°) | |||||||||||||
| Min. Lat | 31° 4' 22.5" S (-31.0729°) | |||||||||||||
| Min. Long | 28° 45' 1" E (28.7503°) | |||||||||||||
| Max. Lat | 26° 48' 21.9" S (-26.8061°) | |||||||||||||
| Max. Long | 32° 53' 25.5" E (32.8904°) | |||||||||||||
| Source | TDWG - World Geographical Scheme for Recording Plant Distributions, available online at https://github.com/tdwg/wgsrpd | |||||||||||||
| Notes | TDWG code (en): NAT-OO | |||||||||||||
| Relations |
|
|||||||||||||
| Map | ||||||||||||||
| Download |
Layer: TDWG:level4 - format: |
|||||||||||||
| Edit history | Last edited on 2015-06-01 11:30:20 by De Hauwere Nathalie | |||||||||||||
| [Google] [Google scholar] [Google images] |
