Marine Gazetteer Placedetails
MRGID | http://marineregions.org/mrgid/48344 | ||||||
Status | Alternative classification | ||||||
Name |
|
||||||
PlaceType | TDWG - level 4 | ||||||
Latitude | 43° 0' 33.6" N (43.00931973°) | ||||||
Longitude | 46° 53' 20.7" E (46.88907727°) | ||||||
Min. Lat | 41° 11' 45.9" N (41.1961°) | ||||||
Min. Long | 45° 6' 10" E (45.1028°) | ||||||
Max. Lat | 45° 0' 7" N (45.0019°) | ||||||
Max. Long | 48° 35' 2.2" E (48.584°) | ||||||
Source | TDWG - World Geographical Scheme for Recording Plant Distributions, available online at https://github.com/tdwg/wgsrpd | ||||||
Notes | TDWG code (en): NCS-DA | ||||||
Relation |
|
||||||
Map | |||||||
Download |
Layer: TDWG:level4 - format: |
||||||
Edit history | Last edited on 2015-06-01 11:30:20 by De Hauwere Nathalie | ||||||
[Google] [Google scholar] [Google images] |