Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/48346 | ||||||
| Status | Alternative classification |
||||||
| Name |
|
||||||
| PlaceType | TDWG Terrestrial - level 4 | ||||||
| Latitude | 43° 29' 30.9" N (43.49191708°) | ||||||
| Longitude | 43° 23' 34.5" E (43.39291018°) | ||||||
| Min. Lat | 42° 54' 0.4" N (42.9001°) | ||||||
| Min. Long | 42° 21' 50" E (42.3639°) | ||||||
| Max. Lat | 43° 59' 42" N (43.995°) | ||||||
| Max. Long | 44° 26' 10.9" E (44.4364°) | ||||||
| Source | TDWG - World Geographical Scheme for Recording Plant Distributions, available online at https://github.com/tdwg/wgsrpd | ||||||
| Notes | TDWG code (en): NCS-KB | ||||||
| Relation |
|
||||||
| Map | |||||||
| Download |
Layer: TDWG:level4 - format: |
||||||
| Edit history | Last edited on 2015-06-01 11:30:20 by De Hauwere Nathalie | ||||||
| [Google] [Google scholar] [Google images] |
