Marine Gazetteer Placedetails
MRGID | http://marineregions.org/mrgid/48366 | ||||||||||
Status | Alternative classification synonym of Norway (Nation) | ||||||||||
Name |
|
||||||||||
PlaceType | TDWG - level 4 | ||||||||||
Latitude | 63° 58' 21.3" N (63.97258771°) | ||||||||||
Longitude | 12° 17' 59.3" E (12.29981589°) | ||||||||||
Min. Lat | 57° 59' 16" N (57.9878°) | ||||||||||
Min. Long | 4° 37' 12" E (4.62°) | ||||||||||
Max. Lat | 71° 9' 17" N (71.1547°) | ||||||||||
Max. Long | 31° 4' 41" E (31.0781°) | ||||||||||
Source | TDWG - World Geographical Scheme for Recording Plant Distributions, available online at https://github.com/tdwg/wgsrpd | ||||||||||
Notes | TDWG code (en): NOR-OO | ||||||||||
Relations |
|
||||||||||
Map | |||||||||||
Download |
Layer: TDWG:level4 - format: |
||||||||||
Edit history | Last edited on 2015-06-01 11:30:20 by De Hauwere Nathalie | ||||||||||
[Google] [Google scholar] [Google images] |