Marine Gazetteer Placedetails
MRGID | http://marineregions.org/mrgid/48376 | |||||||
Status | Alternative classification synonym of Papua New Guinea (Nation) | |||||||
Name |
|
|||||||
PlaceType | TDWG - level 4 | |||||||
Latitude | 6° 40' 5.8" S (-6.66826628°) | |||||||
Longitude | 144° 21' 38.1" E (144.3605837°) | |||||||
Min. Lat | 11° 38' 33" S (-11.6425°) | |||||||
Min. Long | 140° 51' 31.9" E (140.8589°) | |||||||
Max. Lat | 2° 35' 24" S (-2.59°) | |||||||
Max. Long | 154° 17' 51.9" E (154.2978°) | |||||||
Source | TDWG - World Geographical Scheme for Recording Plant Distributions, available online at https://github.com/tdwg/wgsrpd | |||||||
Notes | TDWG code (en): NWG-PN | |||||||
Relations |
|
|||||||
Map | ||||||||
Download |
Layer: TDWG:level4 - format: |
|||||||
Edit history | Last edited on 2015-06-01 11:30:20 by De Hauwere Nathalie | |||||||
[Google] [Google scholar] [Google images] |