Marine Gazetteer Placedetails
MRGID | http://marineregions.org/mrgid/48389 | |||||||
Status | Alternative classification synonym of Ontario (TDWG - level 3) | |||||||
Name |
|
|||||||
PlaceType | TDWG - level 4 | |||||||
Latitude | 49° 56' 17" N (49.93804174°) | |||||||
Longitude | 85° 26' 53.2" W (-85.44812325°) | |||||||
Min. Lat | 41° 40' 32" N (41.6756°) | |||||||
Min. Long | 95° 9' 17" W (-95.1547°) | |||||||
Max. Lat | 56° 51' 53.5" N (56.8649°) | |||||||
Max. Long | 74° 19' 29" W (-74.3247°) | |||||||
Source | TDWG - World Geographical Scheme for Recording Plant Distributions, available online at https://github.com/tdwg/wgsrpd | |||||||
Notes | TDWG code (en): ONT-OO | |||||||
Relations |
|
|||||||
Map | ||||||||
Download |
Layer: TDWG:level4 - format: |
|||||||
Edit history | Last edited on 2015-06-01 11:30:20 by De Hauwere Nathalie | |||||||
[Google] [Google scholar] [Google images] |