Marine Gazetteer Placedetails
MRGID | http://marineregions.org/mrgid/48394 | ||||||||||
Status | Alternative classification synonym of Panama (Nation) | ||||||||||
Name |
|
||||||||||
PlaceType | TDWG - level 4 | ||||||||||
Latitude | 8° 30' 29.3" N (8.50814229°) | ||||||||||
Longitude | 80° 6' 31.3" W (-80.10868728°) | ||||||||||
Min. Lat | 7° 12' 22" N (7.2061°) | ||||||||||
Min. Long | 83° 1' 49" W (-83.0303°) | ||||||||||
Max. Lat | 9° 37' 13" N (9.6203°) | ||||||||||
Max. Long | 77° 11' 54" W (-77.1983°) | ||||||||||
Source | TDWG - World Geographical Scheme for Recording Plant Distributions, available online at https://github.com/tdwg/wgsrpd | ||||||||||
Notes | TDWG code (en): PAN-OO | ||||||||||
Relations |
|
||||||||||
Map | |||||||||||
Download |
Layer: TDWG:level4 - format: |
||||||||||
Edit history | Last edited on 2015-06-01 11:30:20 by De Hauwere Nathalie | ||||||||||
[Google] [Google scholar] [Google images] |