Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/48406 | ||||||
| Status | Alternative classification |
||||||
| Name |
|
||||||
| PlaceType | TDWG Terrestrial - level 4 | ||||||
| Latitude | 14° 44' 25.9" S (-14.74052358°) | ||||||
| Longitude | 145° 43' 10" E (145.719451°) | ||||||
| Min. Lat | 16° 8' 8" S (-16.1356°) | ||||||
| Min. Long | 145° 26' 19" E (145.4386°) | ||||||
| Max. Lat | 14° 38' 44" S (-14.6455°) | ||||||
| Max. Long | 150° 0' 52" E (150.0145°) | ||||||
| Source | TDWG - World Geographical Scheme for Recording Plant Distributions, available online at https://github.com/tdwg/wgsrpd | ||||||
| Notes | TDWG code (en): QLD-CS | ||||||
| Relation |
|
||||||
| Map | |||||||
| Download |
Layer: TDWG:level4 - format: |
||||||
| Edit history | Last edited on 2015-06-01 11:30:20 by De Hauwere Nathalie | ||||||
| [Google] [Google scholar] [Google images] |
