Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/48408 | |||||||
| Status | Alternative classification |
|||||||
| Name |
|
|||||||
| PlaceType | TDWG Terrestrial - level 4 | |||||||
| Latitude | 53° 1' 24.9" N (53.02358878°) | |||||||
| Longitude | 71° 46' 2" W (-71.76722477°) | |||||||
| Min. Lat | 44° 59' 32" N (44.9922°) | |||||||
| Min. Long | 79° 45' 52" W (-79.7645°) | |||||||
| Max. Lat | 62° 33' 42" N (62.5617°) | |||||||
| Max. Long | 57° 6' 1" W (-57.1003°) | |||||||
| Source | TDWG - World Geographical Scheme for Recording Plant Distributions, available online at https://github.com/tdwg/wgsrpd | |||||||
| Notes | TDWG code (en): QUE-OO | |||||||
| Relations |
|
|||||||
| Map | ||||||||
| Download |
Layer: TDWG:level4 - format: |
|||||||
| Edit history | Last edited on 2015-06-01 11:30:20 by De Hauwere Nathalie | |||||||
| [Google] [Google scholar] [Google images] |
