Marine Gazetteer Placedetails
MRGID | http://marineregions.org/mrgid/48417 | ||||||||||
Status | Alternative classification synonym of Rwanda (Nation) | ||||||||||
Name |
|
||||||||||
PlaceType | TDWG - level 4 | ||||||||||
Latitude | 1° 59' 52.6" S (-1.99795383°) | ||||||||||
Longitude | 29° 55' 2.3" E (29.91730121°) | ||||||||||
Min. Lat | 2° 49' 36" S (-2.8267°) | ||||||||||
Min. Long | 28° 51' 12" E (28.8533°) | ||||||||||
Max. Lat | 1° 3' 14" S (-1.0539°) | ||||||||||
Max. Long | 30° 53' 40" E (30.8944°) | ||||||||||
Source | TDWG - World Geographical Scheme for Recording Plant Distributions, available online at https://github.com/tdwg/wgsrpd | ||||||||||
Notes | TDWG code (en): RWA-OO | ||||||||||
Relations |
|
||||||||||
Map | |||||||||||
Download |
Layer: TDWG:level4 - format: |
||||||||||
Edit history | Last edited on 2015-06-01 11:30:20 by De Hauwere Nathalie | ||||||||||
[Google] [Google scholar] [Google images] |