Marine Gazetteer Placedetails
MRGID | http://marineregions.org/mrgid/48421 | ||||||||||
Status | Alternative classification synonym of Corse (TDWG - level 3) | ||||||||||
Name |
|
||||||||||
PlaceType | TDWG - level 4 | ||||||||||
Latitude | 42° 9' 23.1" N (42.15642556°) | ||||||||||
Longitude | 9° 6' 17.5" E (9.10486256°) | ||||||||||
Min. Lat | 41° 21' 51" N (41.3642°) | ||||||||||
Min. Long | 8° 34' 14" E (8.5706°) | ||||||||||
Max. Lat | 43° 0' 38" N (43.0106°) | ||||||||||
Max. Long | 9° 33' 44" E (9.5622°) | ||||||||||
Source | TDWG - World Geographical Scheme for Recording Plant Distributions, available online at https://github.com/tdwg/wgsrpd | ||||||||||
Notes | TDWG code (en): COR-OO | ||||||||||
Relations |
|
||||||||||
Map | |||||||||||
Download |
Layer: TDWG:level4 - format: |
||||||||||
Edit history | Last edited on 2015-06-01 11:30:20 by De Hauwere Nathalie | ||||||||||
[Google] [Google scholar] [Google images] |