Marine Gazetteer Placedetails
MRGID | http://marineregions.org/mrgid/48442 | |||||||
Status | Alternative classification synonym of Somalia (TDWG - level 3) | |||||||
Name |
|
|||||||
PlaceType | TDWG - level 4 | |||||||
Latitude | 6° 2' 53.4" N (6.04817409°) | |||||||
Longitude | 45° 50' 23.9" E (45.83995931°) | |||||||
Min. Lat | 1° 40' 29.5" S (-1.6749°) | |||||||
Min. Long | 40° 59' 11.7" E (40.9866°) | |||||||
Max. Lat | 11° 58' 45" N (11.9792°) | |||||||
Max. Long | 51° 24' 45.5" E (51.4126°) | |||||||
Source | TDWG - World Geographical Scheme for Recording Plant Distributions, available online at https://github.com/tdwg/wgsrpd | |||||||
Notes | TDWG code (en): SOM-OO | |||||||
Relations |
|
|||||||
Map | ||||||||
Download |
Layer: TDWG:level4 - format: |
|||||||
Edit history | Last edited on 2015-06-01 11:30:20 by De Hauwere Nathalie | |||||||
[Google] [Google scholar] [Google images] |