Marine Gazetteer Placedetails
MRGID | http://marineregions.org/mrgid/48445 | |||||||
Status | Alternative classification synonym of Spain (Nation) | |||||||
Name |
|
|||||||
PlaceType | TDWG - level 4 | |||||||
Latitude | 40° 21' 50.6" N (40.36405245°) | |||||||
Longitude | 3° 34' 1.1" W (-3.56697691°) | |||||||
Min. Lat | 35° 54' 28" N (35.9078°) | |||||||
Min. Long | 9° 17' 36" W (-9.2933°) | |||||||
Max. Lat | 43° 46' 20" N (43.7722°) | |||||||
Max. Long | 3° 19' 9" E (3.3192°) | |||||||
Source | TDWG - World Geographical Scheme for Recording Plant Distributions, available online at https://github.com/tdwg/wgsrpd | |||||||
Notes | TDWG code (en): SPA-SP | |||||||
Relations |
|
|||||||
Map | ||||||||
Download |
Layer: TDWG:level4 - format: |
|||||||
Edit history | Last edited on 2015-06-01 11:30:20 by De Hauwere Nathalie | |||||||
[Google] [Google scholar] [Google images] |