Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/48464 | ||||||
| Status | Alternative classification |
||||||
| Name |
|
||||||
| PlaceType | TDWG Terrestrial - level 4 | ||||||
| Latitude | 43° 6' 16.3" N (43.10453028°) | ||||||
| Longitude | 41° 9' 59.2" E (41.16643462°) | ||||||
| Min. Lat | 42° 24' 20.8" N (42.4058°) | ||||||
| Min. Long | 40° 0' 10.7" E (40.003°) | ||||||
| Max. Lat | 43° 35' 5" N (43.5847°) | ||||||
| Max. Long | 42° 7' 22" E (42.1228°) | ||||||
| Source | TDWG - World Geographical Scheme for Recording Plant Distributions, available online at https://github.com/tdwg/wgsrpd | ||||||
| Notes | TDWG code (en): TCS-AB | ||||||
| Relation |
|
||||||
| Map | |||||||
| Download |
Layer: TDWG:level4 - format: |
||||||
| Edit history | Last edited on 2015-06-01 11:30:20 by De Hauwere Nathalie | ||||||
| [Google] [Google scholar] [Google images] |
