Marine Gazetteer Placedetails
MRGID | http://marineregions.org/mrgid/48474 | ||||||||||
Status | Alternative classification synonym of Thailand (Nation) | ||||||||||
Name |
|
||||||||||
PlaceType | TDWG - level 4 | ||||||||||
Latitude | 15° 4' 58.8" N (15.08301196°) | ||||||||||
Longitude | 101° 0' 44.5" E (101.01236488°) | ||||||||||
Min. Lat | 5° 37' 52" N (5.6311°) | ||||||||||
Min. Long | 97° 20' 42.9" E (97.3453°) | ||||||||||
Max. Lat | 20° 27' 19" N (20.4553°) | ||||||||||
Max. Long | 105° 38' 21.9" E (105.6394°) | ||||||||||
Source | TDWG - World Geographical Scheme for Recording Plant Distributions, available online at https://github.com/tdwg/wgsrpd | ||||||||||
Notes | TDWG code (en): THA-OO | ||||||||||
Relations |
|
||||||||||
Map | |||||||||||
Download |
Layer: TDWG:level4 - format: |
||||||||||
Edit history | Last edited on 2015-06-01 11:30:20 by De Hauwere Nathalie | ||||||||||
[Google] [Google scholar] [Google images] |