Marine Gazetteer Placedetails
MRGID | http://marineregions.org/mrgid/48477 | ||||||
Status | Alternative classification | ||||||
Name |
|
||||||
PlaceType | TDWG - level 4 | ||||||
Latitude | 10° 1' 17.4" S (-10.02151033°) | ||||||
Longitude | 160° 45' 37.6" W (-160.76044865°) | ||||||
Min. Lat | 11° 33' 7" S (-11.5519°) | ||||||
Min. Long | 165° 51' 1" W (-165.8503°) | ||||||
Max. Lat | 8° 56' 53" S (-8.9481°) | ||||||
Max. Long | 157° 56' 25.1" W (-157.9403°) | ||||||
Source | TDWG - World Geographical Scheme for Recording Plant Distributions, available online at https://github.com/tdwg/wgsrpd | ||||||
Notes | TDWG code (en): TOK-MA | ||||||
Relation |
|
||||||
Map | |||||||
Download |
Layer: TDWG:level4 - format: |
||||||
Edit history | Last edited on 2015-06-01 11:30:20 by De Hauwere Nathalie | ||||||
[Google] [Google scholar] [Google images] |