Marine Gazetteer Placedetails
MRGID | http://marineregions.org/mrgid/48483 | ||||||||||
Status | Alternative classification synonym of Uruguay (Nation) | ||||||||||
Name |
|
||||||||||
PlaceType | TDWG - level 4 | ||||||||||
Latitude | 32° 47' 28.7" S (-32.791309°) | ||||||||||
Longitude | 56° 1' 9.3" W (-56.01924344°) | ||||||||||
Min. Lat | 34° 56' 56" S (-34.9489°) | ||||||||||
Min. Long | 58° 26' 19" W (-58.4386°) | ||||||||||
Max. Lat | 30° 5' 48" S (-30.0967°) | ||||||||||
Max. Long | 53° 5' 35" W (-53.0931°) | ||||||||||
Source | TDWG - World Geographical Scheme for Recording Plant Distributions, available online at https://github.com/tdwg/wgsrpd | ||||||||||
Notes | TDWG code (en): URU-OO | ||||||||||
Relations |
|
||||||||||
Map | |||||||||||
Download |
Layer: TDWG:level4 - format: |
||||||||||
Edit history | Last edited on 2015-06-01 11:30:20 by De Hauwere Nathalie | ||||||||||
[Google] [Google scholar] [Google images] |