Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/48502 | |||||||
| Status | Alternative classification |
|||||||
| Name |
|
|||||||
| PlaceType | TDWG Terrestrial - level 4 | |||||||
| Latitude | 13° 10' 43.6" N (13.17878603°) | |||||||
| Longitude | 59° 33' 43.6" W (-59.5621094°) | |||||||
| Min. Lat | 13° 3' 2" N (13.0506°) | |||||||
| Min. Long | 59° 39' 34" W (-59.6594°) | |||||||
| Max. Lat | 13° 20' 14" N (13.3372°) | |||||||
| Max. Long | 59° 25' 37" W (-59.4269°) | |||||||
| Source | TDWG - World Geographical Scheme for Recording Plant Distributions, available online at https://github.com/tdwg/wgsrpd | |||||||
| Notes | TDWG code (en): WIN-BA | |||||||
| Relations |
|
|||||||
| Map | ||||||||
| Download |
Layer: TDWG:level4 - format: |
|||||||
| Edit history | Last edited on 2015-06-01 11:30:20 by De Hauwere Nathalie | |||||||
| [Google] [Google scholar] [Google images] |
