Marine Gazetteer Placedetails
MRGID | http://marineregions.org/mrgid/48514 | |||||||||
Status | Alternative classification synonym of Yakutia (TDWG - level 3) | |||||||||
Names |
|
|||||||||
PlaceType | TDWG - level 4 | |||||||||
Latitude | 65° 58' 27.4" N (65.97428178°) | |||||||||
Longitude | 129° 11' 6.5" E (129.18513484°) | |||||||||
Min. Lat | 55° 27' 43" N (55.4619°) | |||||||||
Min. Long | 105° 31' 15" E (105.5208°) | |||||||||
Max. Lat | 77° 8' 52.9" N (77.148°) | |||||||||
Max. Long | 162° 50' 57.8" E (162.8494°) | |||||||||
Source | TDWG - World Geographical Scheme for Recording Plant Distributions, available online at https://github.com/tdwg/wgsrpd | |||||||||
Notes | TDWG code (en): YAK-OO | |||||||||
Additional information (en): Preferred name altered after comment of WoRMS editor | ||||||||||
Relations |
|
|||||||||
Map | ||||||||||
Download |
Layer: TDWG:level4 - format: |
|||||||||
Edit history | Last edited on 2015-06-01 11:30:20 by De Hauwere Nathalie | |||||||||
[Google] [Google scholar] [Google images] |