Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/48520 | |||||||
| Status | Alternative classification |
|||||||
| Name |
|
|||||||
| PlaceType | TDWG Terrestrial - level 4 | |||||||
| Latitude | 41° 35' 58.4" N (41.59956787°) | |||||||
| Longitude | 21° 41' 48.1" E (21.69669658°) | |||||||
| Min. Lat | 40° 51' 21.2" N (40.8559°) | |||||||
| Min. Long | 20° 27' 28" E (20.4578°) | |||||||
| Max. Lat | 42° 21' 41" N (42.3614°) | |||||||
| Max. Long | 23° 1' 58" E (23.0328°) | |||||||
| Source | TDWG - World Geographical Scheme for Recording Plant Distributions, available online at https://github.com/tdwg/wgsrpd | |||||||
| Notes | TDWG code (en): YUG-MA | |||||||
| Relations |
|
|||||||
| Map | ||||||||
| Download |
Layer: TDWG:level4 - format: |
|||||||
| Edit history | Last edited on 2015-06-01 11:30:20 by De Hauwere Nathalie | |||||||
| [Google] [Google scholar] [Google images] |
