Marine Gazetteer Placedetails
MRGID | http://marineregions.org/mrgid/48565 | |||||||||
Status | Alternative classification | |||||||||
Names |
|
|||||||||
PlaceType | FADA Faunistic Regions | |||||||||
Latitude | 61° 6' 2.7" N (61.100745°) | |||||||||
Longitude | 102° 44' 53.4" W (-102.748162°) | |||||||||
Min. Lat | 22° 8' 44.1" N (22.1456°) | |||||||||
Min. Long | 180° 0' 0" W (-180°) | |||||||||
Max. Lat | 89° 59' 28.9" N (89.9914°) | |||||||||
Max. Long | 6° 19' 41.3" E (6.3281°) | |||||||||
Source | FADA, available online at http://data.freshwaterbiodiversity.eu/ | |||||||||
Relation |
|
|||||||||
Map | ||||||||||
Download |
Layer: MarineRegions:fadaregions - format: |
|||||||||
Edit history | Last edited on 2015-06-18 09:37:27 by De Hauwere Nathalie | |||||||||
[Google] [Google scholar] [Google images] |