Marine Gazetteer Placedetails
MRGID | http://marineregions.org/mrgid/48617 | ||||||||||||
Status | Alternative classification | ||||||||||||
Names |
|
||||||||||||
PlaceType | FAO Subdivisions | ||||||||||||
Latitude | 34° 58' 40.2" N (34.977835°) | ||||||||||||
Longitude | 24° 44' 13.7" E (24.737134°) | ||||||||||||
Min. Lat | 34° 0' 0" N (34°) | ||||||||||||
Min. Long | 23° 0' 0" E (23°) | ||||||||||||
Max. Lat | 36° 0' 0" N (36°) | ||||||||||||
Max. Long | 26° 30' 0" E (26.5°) | ||||||||||||
Source | FAO Major Fishing Areas, UN Atlas of the Oceans | ||||||||||||
Links | http://www.gfcmonline.org/maps/gsas/ | ||||||||||||
Relation |
|
||||||||||||
Map | |||||||||||||
Download |
Layer: MarineRegions:gsas_mediterraneanfishingzones - format: |
||||||||||||
Edit history | Last edited on 2015-08-04 11:57:48 by De Hauwere Nathalie | ||||||||||||
[Google] [Google scholar] [Google images] |