Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/48687 | ||||||
| Status | Proposed standard |
||||||
| Name |
|
||||||
| PlaceType | General Region | ||||||
| Latitude | 68° 0' 0" S (-68°) | ||||||
| Longitude | 52° 30' 0" E (52.5°) | ||||||
| Min. Lat | 72° 0' 0" S (-72°) | ||||||
| Min. Long | 45° 0' 0" E (45°) | ||||||
| Max. Lat | 64° 0' 0" S (-64°) | ||||||
| Max. Long | 60° 0' 0" E (60°) | ||||||
| Source | SCAR Composite Gazetteer, available online at https://data.aad.gov.au/aadc/gaz/scar/ | ||||||
| Relation |
|
||||||
| Map | |||||||
| Download |
Layer: World:worldgazetteer - format: |
||||||
| Edit history | Last edited on 2016-03-01 10:05:35 by De Hauwere Nathalie | ||||||
| [Google] [Google scholar] [Google images] |
