Marine Gazetteer Placedetails
MRGID | http://marineregions.org/mrgid/48690 | |||||||
Status | Proposed standard | |||||||
Name |
|
|||||||
PlaceType | Coast | |||||||
Latitude | 42° 4' 54.9" N (42.08191°) | |||||||
Longitude | 9° 1' 45" E (9.02916°) | |||||||
Min. Lat | 41° 20' 1.5" N (41.3338°) | |||||||
Min. Long | 8° 32' 4.6" E (8.5346°) | |||||||
Max. Lat | 43° 1' 41.5" N (43.0282°) | |||||||
Max. Long | 9° 33' 38.2" E (9.5606°) | |||||||
Source | VLIZ (2015). National coastlines based on ESRI Countries (2014) | |||||||
Relations |
|
|||||||
Map | ||||||||
Download |
Layer: MarineRegions:gazetteer_line - format: |
|||||||
Edit history | Last edited on 2021-02-12 14:12:20 by Lonneville Britt | |||||||
[Google] [Google scholar] [Google images] |