Marine Gazetteer Placedetails
MRGID | http://marineregions.org/mrgid/48971 | |||||||||||||
Status | Proposed standard | |||||||||||||
Name |
|
|||||||||||||
PlaceType | Overlapping claim | |||||||||||||
Latitude | 15° 3' 12" N (15.05334°) | |||||||||||||
Longitude | 71° 5' 24.5" W (-71.09015°) | |||||||||||||
Min. Lat | 14° 57' 52" N (14.9644°) | |||||||||||||
Min. Long | 71° 40' 30" W (-71.675°) | |||||||||||||
Max. Lat | 15° 10' 38.9" N (15.1775°) | |||||||||||||
Max. Long | 70° 25' 3.6" W (-70.4177°) | |||||||||||||
Source | Flanders Marine Institute (2023). Maritime Boundaries Geodatabase: Maritime Boundaries and Exclusive Economic Zones (200NM), version 12. Available online at http://www.marineregions.org/. https://doi.org/10.14284/632 (look up in IMIS) | |||||||||||||
Links | http://www.marineregions.org/eezdetails.php?mrgid=48971 | |||||||||||||
Relations |
|
|||||||||||||
Map | ||||||||||||||
Download |
Layer: MarineRegions:eez - format: |
|||||||||||||
Edit history | Last edited on 2019-11-20 22:04:20 by Lonneville Britt | |||||||||||||
[Google] [Google scholar] [Google images] |