Marine Gazetteer Placedetails
MRGID | http://marineregions.org/mrgid/48975 | |||||||||||||
Status | Proposed standard | |||||||||||||
Name |
|
|||||||||||||
PlaceType | Joint regime (EEZ) | |||||||||||||
Latitude | 69° 17' 30" N (69.29167°) | |||||||||||||
Longitude | 8° 30' 0" W (-8.5°) | |||||||||||||
Min. Lat | 68° 0' 0" N (68°) | |||||||||||||
Min. Long | 10° 30' 0" W (-10.5°) | |||||||||||||
Max. Lat | 70° 35' 0" N (70.5833°) | |||||||||||||
Max. Long | 6° 30' 0" W (-6.5°) | |||||||||||||
Source | Flanders Marine Institute (2023). Maritime Boundaries Geodatabase: Maritime Boundaries and Exclusive Economic Zones (200NM), version 12. Available online at http://www.marineregions.org/. https://doi.org/10.14284/632 (look up in IMIS) | |||||||||||||
Links | http://www.marineregions.org/eezdetails.php?mrgid=48975 | |||||||||||||
Relations |
|
|||||||||||||
Map | ||||||||||||||
Download |
Layer: MarineRegions:eez - format: |
|||||||||||||
Edit history | Last edited on 2019-11-20 22:04:20 by Lonneville Britt | |||||||||||||
[Google] [Google scholar] [Google images] |