Marine Gazetteer Placedetails
MRGID | http://marineregions.org/mrgid/48978 | ||||||||||||||||
Status | Proposed standard | ||||||||||||||||
Name |
|
||||||||||||||||
PlaceType | Joint regime (EEZ) | ||||||||||||||||
Latitude | 61° 10' 52" N (61.18112°) | ||||||||||||||||
Longitude | 17° 7' 38.1" W (-17.12724°) | ||||||||||||||||
Min. Lat | 51° 10' 6.7" N (51.1685°) | ||||||||||||||||
Min. Long | 167° 26' 51.6" E (167.4477°) | ||||||||||||||||
Max. Lat | 73° 21' 15.6" N (73.3543°) | ||||||||||||||||
Max. Long | 168° 14' 4" W (-168.2344°) | ||||||||||||||||
Source | Flanders Marine Institute (2023). Maritime Boundaries Geodatabase: Maritime Boundaries and Exclusive Economic Zones (200NM), version 12. Available online at http://www.marineregions.org/. https://doi.org/10.14284/632 (look up in IMIS) | ||||||||||||||||
Links | http://www.marineregions.org/eezdetails.php?mrgid=48978 | ||||||||||||||||
Relations |
|
||||||||||||||||
Map | |||||||||||||||||
Download |
Layer: MarineRegions:eez - format: |
||||||||||||||||
Edit history | Last edited on 2021-01-14 11:42:20 by Lonneville Britt | ||||||||||||||||
[Google] [Google scholar] [Google images] |